User Tools

Site Tools


prirucnik_vbdi

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
prirucnik_vbdi [2008/04/25 08:40]
gasparovic created
prirucnik_vbdi [2021/11/26 01:08] (current)
Line 10: Line 10:
 | CREDO BANKA d.d. Split |  2491005 ​ |  CDBS HR 22  | | CREDO BANKA d.d. Split |  2491005 ​ |  CDBS HR 22  |
 | CROATIA BANKA d.d. Zagreb |  2485003 ​ |  CROA HR 2X  | | CROATIA BANKA d.d. Zagreb |  2485003 ​ |  CROA HR 2X  |
-| ERSTE & STEIERMÄRKISCHE BANK d.d. Rijeka |  2402006 ​ |  ESBC HR 22  |+**ERSTE & STEIERMÄRKISCHE BANK d.d. Rijeka** |  ​**2402006**  ​|  ​**ESBC HR 22**  |
 | HRVATSKA BANKA ZA OBNOVU I RAZVITAK Zagreb |  2493003 ​ |  HKBO HR 2X  | | HRVATSKA BANKA ZA OBNOVU I RAZVITAK Zagreb |  2493003 ​ |  HKBO HR 2X  |
-| HRVATSKA NARODNA BANKA |  1001005 ​ |  NBHR HR 2D  | +**HRVATSKA NARODNA BANKA** |  ​**1001005**  ​|  ​**NBHR HR 2D**  | 
-| HRVATSKA POŠTANSKA BANKA d.d. Zagreb |  2390001 ​ |  HPBZ HR 2X  | +**HRVATSKA POŠTANSKA BANKA d.d. Zagreb** |  ​**2390001**  ​|  ​**HPBZ HR 2X**  | 
-| HYPO  ALPE-ADRIA-BANK ​ d.d. Zagreb |  2500009 ​ |  HAAB HR 22  |+**HYPO  ALPE-ADRIA-BANK ​ d.d. Zagreb** |  ​**2500009**  ​|  ​**HAAB HR 22**  |
 | IMEX BANKA d.d. Split |  2492008 ​ |  IMXX HR 22  | | IMEX BANKA d.d. Split |  2492008 ​ |  IMXX HR 22  |
 | ISTARSKA KREDITNA BANKA UMAG d.d. Umag |  2380006 ​ |  ISKB HR 2X  | | ISTARSKA KREDITNA BANKA UMAG d.d. Umag |  2380006 ​ |  ISKB HR 2X  |
Line 23: Line 23:
 | MEĐIMURSKA BANKA d.d. Čakovec |  2392007 ​ |  MBCK HR 2X  | | MEĐIMURSKA BANKA d.d. Čakovec |  2392007 ​ |  MBCK HR 2X  |
 | NAVA BANKA d.d. Zagreb |  2495009 ​ |  NAVB HR 22  | | NAVA BANKA d.d. Zagreb |  2495009 ​ |  NAVB HR 22  |
-| OTP BANKA HRVATSKA ​ d.d. Zadar |  2407000 ​ |  OTPV HR 2X  |+**OTP BANKA HRVATSKA ​ d.d. Zadar** |  ​**2407000**  ​|  ​**OTPV HR 2X**  |
 | PARTNER BANKA d.d. Zagreb |  2408002 ​ |  PAZG HR 2X  | | PARTNER BANKA d.d. Zagreb |  2408002 ​ |  PAZG HR 2X  |
 | PODRAVSKA BANKA d.d. Koprivnica |  2386002 ​ |  PDKC HR 2X  | | PODRAVSKA BANKA d.d. Koprivnica |  2386002 ​ |  PDKC HR 2X  |
 | PRIMORSKA BANKA d.d. Rijeka |  4132003 ​ |  SPRM HR 22  | | PRIMORSKA BANKA d.d. Rijeka |  4132003 ​ |  SPRM HR 22  |
-| PRIVREDNA BANKA ZAGREB d.d. Zagreb |  2340009 ​ |  PBZG HR 2X  | +**PRIVREDNA BANKA ZAGREB d.d. Zagreb** |  ​**2340009**  ​|  ​**PBZG HR 2X**  | 
-| RAIFFEISENBANK AUSTRIA d.d. Zagreb |  2484008 ​ |  RZBH HR 2X  |+**RAIFFEISENBANK AUSTRIA d.d. Zagreb** |  ​**2484008**  ​|  ​**RZBH HR 2X**  |
 | SAMOBORSKA BANKA d.d. Samobor |  2403009 ​ |  SMBR HR 22  | | SAMOBORSKA BANKA d.d. Samobor |  2403009 ​ |  SMBR HR 22  |
 | SLATINSKA BANKA d.d. Slatina |  2412009 ​ |  SBSL HR 2X  | | SLATINSKA BANKA d.d. Slatina |  2412009 ​ |  SBSL HR 2X  |
Line 37: Line 37:
 | VENETO BANKA d.d.. Zagreb |  2381009 ​ |  CCBZ HR 2X  | | VENETO BANKA d.d.. Zagreb |  2381009 ​ |  CCBZ HR 2X  |
 | VOLKSBANK d.d. Zagreb |  2503007 ​ |  VBCR HR 22  | | VOLKSBANK d.d. Zagreb |  2503007 ​ |  VBCR HR 22  |
-| ZAGREBAČKA BANKA d.d. Zagreb |  2360000 ​ |  ZABA HR 2X  |+**ZAGREBAČKA BANKA d.d. Zagreb** |  ​**2360000**  ​|  ​**ZABA HR 2X**  |
  
 [[http://​www.hnb.hr/​platni-promet/​hplatni-promet-vodeci-brojevi-depozitnih-institucija.htm]] [[http://​www.hnb.hr/​platni-promet/​hplatni-promet-vodeci-brojevi-depozitnih-institucija.htm]]
 +
 +
 +
  
prirucnik_vbdi.1209112801.txt.gz · Last modified: 2021/11/26 00:52 (external edit)